<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0">
		<channel>
			<title>International Council on Nanotechnology, Rice University - Virtual Journal</title>
			<link>http://icon.rice.edu/</link>
			<description>Virtual Journal</description>
			<language>en-us</language>
			<lastBuildDate>Mon, 23 Nov 2009 16:11:47 GMT</lastBuildDate>
			<docs>http://icon.rice.edu/icon_rss.cfm</docs>
			<generator>Web Services</generator>
			<managingEditor>icon@rice.edu</managingEditor>
			<webMaster>webserv@rice.edu</webMaster>
		
						<item>
							<title>Aquatic toxicity evaluation of TiO2 nanoparticle produced from sludge of TiCl4 flocculation of wastewater and seawater </title>
							<link>http://icon.rice.edu/details.cfm?RID=47619</link>			
							
							<description>In this study the aquatic toxicity of TiCl4 flocculation process was investigated to assess the environmental safety of the coagulant using D. magna and V. fischeri bioassays - the toxicity of TiO2 nanoparticles recovered from wastewater and seawater flocculated sludge were also evaluated.&lt;br/&gt;Journal of Nanoparticle Research, 11(8); 2087-2096 (November 2009)</description>																
							<pubDate>Sun, 15 Nov 2009 06:00:00 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=47619</guid>
						</item>	
		
						<item>
							<title>From workplace air measurement results toward estimates of exposure? Development of a strategy to assess exposure to manufactured nano-objects </title>
							<link>http://icon.rice.edu/details.cfm?RID=47618</link>			
							
							<description>This paper describes a harmonized approach for measurement strategy, data analysis and reporting for manufactured nanomaterials that has been developed within the EU-sponsored NANOSH project.&lt;br/&gt;Journal of Nanoparticle Research, 11(8); 1867-1881 (November 2009)</description>																
							<pubDate>Sun, 15 Nov 2009 06:00:00 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=47618</guid>
						</item>	
		
						<item>
							<title>Neurotoxicity of manganese oxide nanomaterials </title>
							<link>http://icon.rice.edu/details.cfm?RID=47617</link>			
							
							<description>In this study, the toxicity of manganese oxide nanomaterials in a neuronal precursor cell model was examined, using the MTS assay to evaluate mitochondrial function in living cells and the LDH assay to quantify the release of the enzyme lactate dehydrogenase as a result of damage to the cell membrane.&lt;br/&gt;Journal of Nanoparticle Research, 11(8); 1957-1969 (November 2009)</description>																
							<pubDate>Sun, 15 Nov 2009 06:00:00 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=47617</guid>
						</item>	
		
						<item>
							<title>Thermal ignition and self-heating of carbon nanotubes: From thermokinetic study to process safety </title>
							<link>http://icon.rice.edu/details.cfm?RID=47616</link>			
							
							<description>In this study, a comprehensive investigation on the kinetics of combustion of multiwall carbon nanotubes (MWCNTs) produced by vapour chemical deposition was undertaken and a model has been developed - recommendations for a safe handling and storage of carbon nanotubes are also presented.&lt;br/&gt;Chemical Engineering Science, 64(20): 4210-4221 (October 2009)</description>																
							<pubDate>Thu, 15 Oct 2009 06:00:00 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=47616</guid>
						</item>	
		
						<item>
							<title>Low cytotoxicity of solid lipid nanoparticles in in vitro and ex vivo lung models</title>
							<link>http://icon.rice.edu/details.cfm?RID=47615</link>			
							
							<description>This study investigates the potential cytotoxicity of solid lipid nanoparticles (SLN) for human lung as a suitable drug delivery system (DDS) using a human alveolar epithelial cell line (A549) and murine precision-cut lung slices (PCLS) to estimate the tolerable doses of these particles for lung cells.&lt;br/&gt;Inhalation Toxicology, 21(S1): 104-109  (July  2009)</description>																
							<pubDate>Fri, 31 Jul 2009 06:00:00 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=47615</guid>
						</item>	
		
						<item>
							<title>European and international standardisation progress in the field of engineered nanoparticles</title>
							<link>http://icon.rice.edu/details.cfm?RID=47614</link>			
							
							<description>This paper summarizes various efforts at European and international standardisation in the field of enginneered nanoparticles and raises particular issues for toxicity at the nanoscale.&lt;br/&gt;Inhalation Toxicology, 21(S1): 2-7  (July  2009)</description>																
							<pubDate>Fri, 31 Jul 2009 06:00:00 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=47614</guid>
						</item>	
		
						<item>
							<title>Facing the key workplace challenge: Assessing and preventing exposure to nanoparticles at source</title>
							<link>http://icon.rice.edu/details.cfm?RID=47613</link>			
							
							<description>In this study, the key physical processes related to formation and growth of nanoparticles are characterized with the main focus on various occupational environments.&lt;br/&gt;Inhalation Toxicology, 21(S1): 17-24  (July  2009)</description>																
							<pubDate>Fri, 31 Jul 2009 06:00:00 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=47613</guid>
						</item>	
		
						<item>
							<title>A role for nanoparticle surface reactivity in facilitating pulmonary toxicity and development of a base set of hazard assays as a component of nanoparticle risk management</title>
							<link>http://icon.rice.edu/details.cfm?RID=47612</link>			
							
							<description>In this paper, conclusions from three pulmonary bioassay hazard/safety studies that include surface reactivity or surface treatments/coatings of particles, and aggregation potential of aerosolized particles are summarized and a concept for developing a risk assessment system for the development of new nanomaterials is presented. &lt;br/&gt;Inhalation Toxicology, 21(S1): 61-67  (July  2009)</description>																
							<pubDate>Fri, 31 Jul 2009 06:00:00 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=47612</guid>
						</item>	
		
						<item>
							<title>Toxicity and penetration of TiO2 nanoparticles in hairless mice and porcine skin after subchronic dermal exposure </title>
							<link>http://icon.rice.edu/details.cfm?RID=47611</link>			
							
							<description>This study investigates the penetration and potential toxicity of titanium dioxide (TiO2) nanoparticles following its dermal exposure in vitro and in vivo. &lt;br/&gt;Toxicology Letters 191(1): 1-8 (1 December  2009)</description>																
							<pubDate>Tue, 01 Dec 2009 06:00:00 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=47611</guid>
						</item>	
		
						<item>
							<title>Toxicology of Nanomaterials: Permanent interactive learning</title>
							<link>http://icon.rice.edu/details.cfm?RID=47610</link>			
							
							<description>This editorial contains a summary of the most important outcomes of two special workshops on the toxicology of multi-wall carbon nanotubes in Nagano (Japan) and discuss some recent reports from the nanotech literature, and more specifically a Chinese study that claims severe consequences of nanoparticle exposure.&lt;br/&gt;Particle and Fibre Toxicology, 2009, 6: 28 (3pp)</description>																
							<pubDate>Wed, 28 Oct 2009 06:00:00 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=47610</guid>
						</item>	
		
						<item>
							<title>Optimisation of Dex-GMA nanoparticles prepared in modified micro-emulsion system: Physical and biologic characterization </title>
							<link>http://icon.rice.edu/details.cfm?RID=47609</link>			
							
							<description>In this study, glycidyl methacrylate derivatized dextran (Dex-GMA) nanoparticles encapsulating basic fibroblast growth factor (bFGF) have been prepared inside the aqueous cores of sodium bis(2-ethylhexyl) sulfosuccinate (AOT)/n-hexane reverse micelles and the impact of the nanoparticles on mouse bone marrow mesenchymal stem cells (BMSCs) was assessed with cell cytotoxicity/viability and adhesion assay.&lt;br/&gt;Journal of Biotechnology, 143(4): 268-273 (September 20</description>																
							<pubDate>Fri, 25 Sep 2009 06:00:00 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=47609</guid>
						</item>	
		
						<item>
							<title>Polyethyleneimine Coating Enhances the Cellular Uptake of Mesoporous Silica Nanoparticles and Allows Safe Delivery of siRNA and DNA Constructs</title>
							<link>http://icon.rice.edu/details.cfm?RID=47608</link>			
							
							<description>In this study polyethyleneimine (PEI) polymers are noncovalently attached to the surface of mesoporous silica nanoparticles - the study included an assessment of the cationic MSNP cytotoxicity for several different polymer molecular weights. &lt;br/&gt;ACS Nano, 2009, 3(10), 3273-3286 October 2009</description>																
							<pubDate>Tue, 27 Oct 2009 06:00:00 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=47608</guid>
						</item>	
		
						<item>
							<title>Synthesis, characterization and in vitro cytotoxicity of self-regulating magnetic implant material for hyperthermia application </title>
							<link>http://icon.rice.edu/details.cfm?RID=47607</link>			
							
							<description>This study includes an in vitro cytotoxicity assessment of the synthesized Gd-substituted zinc ferrite nanoparticles using MTT assay. &lt;br/&gt;Materials Science and Engineering: C, 29(8): 2525-2529 (October 2009)</description>																
							<pubDate>Thu, 15 Oct 2009 06:00:00 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=47607</guid>
						</item>	
		
						<item>
							<title>Immunological and cytotoxicological characterization of tuberculin purified protein derivative (PPD) conjugated to single-walled carbon nanotubes </title>
							<link>http://icon.rice.edu/details.cfm?RID=47606</link>			
							
							<description>This study included the analysis for cytotoxicity of carboxylated single-walled carbon nanotubes (SWCNT) and an SWCNT-tuberculin purified protein derivative conjugate with MTT assay and by reactive oxygen species (ROS) and nitric oxide (NO) generation. &lt;br/&gt;Immunology Letters, 126(1-2): 48-53 (September 2009)</description>																
							<pubDate>Tue, 22 Sep 2009 06:00:00 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=47606</guid>
						</item>	
		
						<item>
							<title>Evaluation of Silver Nanoparticle Toxicity in vivo Skin and in vitro Keratinocytes</title>
							<link>http://icon.rice.edu/details.cfm?RID=47605</link>			
							
							<description>This study was designed to assess the potential cytotoxicity of Ag-nps in human epidermal keratinocytes (HEK), and their inflammatory and penetrating potential into porcine skin in vivo.&lt;br/&gt;Environmental Health Perspectives, 2009  EHP-in-Press DOI: 10.1289/ehp.0901398</description>																
							<pubDate>Fri, 23 Oct 2009 06:00:00 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=47605</guid>
						</item>	
		
						<item>
							<title>Barrier Capacity of Human Placenta for Nanosized Materials</title>
							<link>http://icon.rice.edu/details.cfm?RID=47604</link>			
							
							<description>In this study, the ex-vivo human placental perfusion model was used to investigate ifnanoparticles can cross the placental barrier and if this process is size dependent.&lt;br/&gt;Environmental Health Perspectives, 2009  EHP-in-Press DOI: 10.1289/ehp.0901200</description>																
							<pubDate>Sun, 15 Nov 2009 06:00:00 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=47604</guid>
						</item>	
		
						<item>
							<title>Surface modified poly(amido)amine dendrimers as diverse nanomolecules for biomedical applications</title>
							<link>http://icon.rice.edu/details.cfm?RID=47603</link>			
							
							<description>This review presents brief discussion on current surface modification approaches to: i) increase targeting efficiency; ii) increase the cellular permeability for enhanced absorption; iii) increase gene transfection efficiency; and iv) decrease the toxicity of poly(amido)amine dendrimers.&lt;br/&gt;Expert Opinion on Drug Delivery, 6(8): 835-850 (August 2009)</description>																
							<pubDate>Mon, 31 Aug 2009 06:00:00 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=47603</guid>
						</item>	
		
						<item>
							<title>The role of nanoparticle concentration-dependent induction of cellular stress in the internalization of non-toxic cationic magnetoliposomes </title>
							<link>http://icon.rice.edu/details.cfm?RID=47602</link>			
							
							<description>In this study, a cationic peptide&#x96;lipid conjugate (dipalmitoylphosphatidylethanolamine-succinyl-tetralysine [DPPE-succ-(Lys)4]) which is entirely composed of biodegradable moieties and specifically designed to exert minimal cytotoxic effects was synthesized and tested in uptake studies with both murine 3T3 fibroblasts and C17.2 neural progenitor cells.&lt;br/&gt;Biomaterials 30(36): 6803-6813  (December 2009)</description>																
							<pubDate>Sun, 20 Dec 2009 06:00:00 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=47602</guid>
						</item>	
		
						<item>
							<title>Nano-Scaled Particles of Titanium Dioxide Convert Benign Mouse Fibrosarcoma Cells into Aggressive Tumor Cells</title>
							<link>http://icon.rice.edu/details.cfm?RID=47601</link>			
							
							<description>This study examined the effects of nano-sized titanium dioxide (TiO2) on poorly tumorigenic and nonmetastatic QR-32 fibrosarcoma cells to better understand the contribution of nanomaterials to carcinogenesis.&lt;br/&gt;American Journal of Pathology, 2009 175(5): 2171-2183</description>																
							<pubDate>Sun, 15 Nov 2009 06:00:00 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=47601</guid>
						</item>	
		
						<item>
							<title>Amperometric assessment of functional changes in nanoparticle-exposed immune cells: varying Au nanoparticle exposure time and concentration</title>
							<link>http://icon.rice.edu/details.cfm?RID=47600</link>			
							
							<description>In this study, a mast cell/fibroblast co-culture system is used as a model to assess the toxicity of gold nanoparticles over the course of 72 hours of exposure.&lt;br/&gt;Analyst 2009, 134(11): 2293-2300</description>																
							<pubDate>Sun, 15 Nov 2009 06:00:00 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=47600</guid>
						</item>	
		
						<item>
							<title>&quot;Nobody Told Me I was a Nano-Consumer:&quot; How Nanotechnologies Might Challenge the Notion of Consumer Rights </title>
							<link>http://icon.rice.edu/details.cfm?RID=47599</link>			
							
							<description>This study reports on a Norwegian study with data derived from focus groups, a content analysis of advertisements, packaging and labels for cosmetics as well as on a Norwegian consumer survey.&lt;br/&gt;Journal of Consumer Policy, Online First, DOI: 10.1007/s10603-009-9114-9</description>																
							<pubDate>Thu, 05 Nov 2009 06:00:00 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=47599</guid>
						</item>	
		
						<item>
							<title>Titanium Dioxide Nanoparticles Induce DNA Damage and Genetic Instability In vivo in Mice</title>
							<link>http://icon.rice.edu/details.cfm?RID=47598</link>			
							
							<description>This study investigates TiO2 nanoparticles&#x96;induced genotoxicity, oxidative DNA damage, and inflammation in a mice model by treating wild-type mice with TiO2 nanoparticles in drinking water and determining the extent of DNA damage using various assays.&lt;br/&gt;Cancer Research 69(22): 8784-8789 (November 2009)</description>																
							<pubDate>Sun, 15 Nov 2009 06:00:00 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=47598</guid>
						</item>	
		
						<item>
							<title>Cryo-electron tomography of nanoparticle transmigration into liposome </title>
							<link>http://icon.rice.edu/details.cfm?RID=47597</link>			
							
							<description>This study reports on the transport of hydrophilic silica nanoparticles into large unilamellar neutral DOPC liposomes via an internalization process. &lt;br/&gt;Journal of Structural Biology, 168(3): 419-425 (December 2009)</description>																
							<pubDate>Tue, 01 Dec 2009 06:00:00 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=47597</guid>
						</item>	
		
						<item>
							<title>Silver nanoparticles inhibit VEGF induced cell proliferation and migration in bovine retinal endothelial cells </title>
							<link>http://icon.rice.edu/details.cfm?RID=47596</link>			
							
							<description>This study investigated the anti-angiogenic potential of silver nanoparticles, produced by Bacillus licheniformis. Bovine retinal endothelial cells (BRECs) were treated with the different concentrations of silver nanoparticles for 24 h in the presence and absence of vascular endothelial growth factor (VEGF) to determine how silver nanoparticles would be able to block the proliferation and migration of BRECs. &lt;br/&gt;Colloids and Surfaces B: Biointerfaces, 73(1): 51-57 (1 October 2009)</description>																
							<pubDate>Mon, 05 Oct 2009 06:00:00 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=47596</guid>
						</item>	
		
						<item>
							<title>In vitro translocation of quantum dots and influence of oxidative stress</title>
							<link>http://icon.rice.edu/details.cfm?RID=47595</link>			
							
							<description>In this study, the translocation of nano-sized quantum dots (QDs; 25 pmol/ml) through a tight monolayer of primary isolated rat alveolar epithelial cells was investigated, in vitro. The influence of surface charge on translocation was examined using nonfunctionalized QDs, amine-QDs, and carboxyl-QDs.&lt;br/&gt;Am J Physiol Lung Cell Mol Physiol 297(5): L903-L911 (November, 2009)</description>																
							<pubDate>Thu, 05 Nov 2009 06:00:00 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=47595</guid>
						</item>	
		
						<item>
							<title>Silver Nanoparticle Impact on Bacterial Growth: Effect of pH, Concentration, and Organic Matter</title>
							<link>http://icon.rice.edu/details.cfm?RID=47594</link>			
							
							<description>This study investigated the impact on Pseudomonas fluorescens over a 24 h exposure of well characterized silver nanoparticles at pH values of 6&amp;#8722;9, in the presence and absence of Suwannee River humic acids (SRHA). &lt;br/&gt;Environ. Sci. Technol., 2009, 43(19):  7285-7290</description>																
							<pubDate>Thu, 01 Oct 2009 06:00:00 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=47594</guid>
						</item>	
		
						<item>
							<title>Fate of Silica Nanoparticles in Simulated Primary Wastewater Treatment</title>
							<link>http://icon.rice.edu/details.cfm?RID=47593</link>			
							
							<description>In this study, the fate of functionalized and unfunctionalized silica nanoparticles (SiO2NPs) during simulated primary wastewater treatment was examined by measuring, in real time, the colloidal behavior of SiO2NPs in wastewater (sewage).&lt;br/&gt;Environ. Sci. Technol., 2009, 43(22):  8622-8628</description>																
							<pubDate>Sun, 15 Nov 2009 06:00:00 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=47593</guid>
						</item>	
		
						<item>
							<title>Interactions of Silver Nanoparticles with Pseudomonas putida Biofilms</title>
							<link>http://icon.rice.edu/details.cfm?RID=47592</link>			
							
							<description>In this study, the interactions between silver nanoparticles and laboratory-grown Pseudomonas putida biofilms were investigated under a range of environmentally relevant conditions (pH 6 and 7.5; presence and absence of Suwannee River fulvic acid (SRFA)) over 4 days.&lt;br/&gt;Environ. Sci. Technol, 2009, Article ASAP, DOI: 10.1021/10.1021/es901706j</description>																
							<pubDate>Fri, 30 Oct 2009 06:00:00 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=47592</guid>
						</item>	
		
						<item>
							<title>Transport of Iron-Based Nanoparticles: Role of Magnetic Properties</title>
							<link>http://icon.rice.edu/details.cfm?RID=47591</link>			
							
							<description>In this study, the transport of magnetic nanoparticles in aquatic environments was studied in packed bed columns using maghemite (&#xE3;-Fe2O3) and &#xE3;-Fe2O3 based (FexNi1&amp;#8722;x)yOz nanoparticles as a function of pH and particle iron content that induced a different magnetic property.&lt;br/&gt;Environ. Sci. Technol, 2009, Article ASAP, DOI: 10.1021/es9015525</description>																
							<pubDate>Wed, 04 Nov 2009 06:00:00 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=47591</guid>
						</item>	
		
						<item>
							<title>Modeled Environmental Concentrations of Engineered Nanomaterials (TiO2, ZnO, Ag, CNT, Fullerenes) for Different Regions</title>
							<link>http://icon.rice.edu/details.cfm?RID=47590</link>			
							
							<description>In this study, the predicted environmental concentrations (PEC) based on a probabilistic material flow analysis from a life-cycle perspective of negineered nanomaterial-containing products were calculated. Nano-TiO2, nano-ZnO, nano-Ag, carbon nanotubes (CNT), and fullerenes were modeled for the U.S., Europe and Switzerland.&lt;br/&gt;Environ. Sci. Technol, 2009, Article ASAP, DOI: 10.1021/es9015553</description>																
							<pubDate>Mon, 09 Nov 2009 06:00:00 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=47590</guid>
						</item>	
		
						<item>
							<title>Single-Walled Carbon Nanotubes Exhibit Limited Transport in Soil Columns</title>
							<link>http://icon.rice.edu/details.cfm?RID=47589</link>			
							
							<description>In this study, the transport behavior of carboxyl-functionalized single-walled carbon nanotubes (SWNTs) in columns packed with a natural soil was investigated. &lt;br/&gt;Environ. Sci. Technol, 2009, Article ASAP, DOI: 10.1021/es901927y</description>																
							<pubDate>Wed, 11 Nov 2009 06:00:00 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=47589</guid>
						</item>	
		
						<item>
							<title>Nanostructured TiO2: Transport Behavior and Effects on Aquatic Microbial Communities under Environmental Conditions</title>
							<link>http://icon.rice.edu/details.cfm?RID=47588</link>			
							
							<description>In this research, experiments with different TiO2 nanoparticles in stream microcosms have been conducted to have a better understanding of the behavior of engineered nanoparticles in aquatic ecosystems and their impact on complex communities.&lt;br/&gt;Environ. Sci. Technol., 2009, 43(21):  8098-8104</description>																
							<pubDate>Sun, 01 Nov 2009 06:00:00 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=47588</guid>
						</item>	
		
						<item>
							<title>Carbon Dots as Nontoxic and High-Performance Fluorescence Imaging Agents</title>
							<link>http://icon.rice.edu/details.cfm?RID=47587</link>			
							
							<description>In this study fluorescent carbon dots (small carbon nanoparticles with the surface passivated by oligomeric PEG molecules) were evaluated for their cytotoxicity and in vivo toxicity. &lt;br/&gt;J. Phys. Chem. C, 2009, 113(42): 18110-18114</description>																
							<pubDate>Thu, 22 Oct 2009 06:00:00 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=47587</guid>
						</item>	
		
						<item>
							<title>Systemic scenarios of nanotechnology: Sustainable governance of emerging technologies </title>
							<link>http://icon.rice.edu/details.cfm?RID=47586</link>			
							
							<description>This paper presemts a scenario study on possible future developments of nanotechnology in Switzerland (reference year 2020). The study employed a formalized and functional scenario methodology, featuring system analysis, consistency analysis and transdisciplinary collaboration which is recommended as a valuable tool for the sustainable governance of emerging technologies.&lt;br/&gt;Futures, 41(5): 284-300 (June 2009)</description>																
							<pubDate>Tue, 30 Jun 2009 06:00:00 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=47586</guid>
						</item>	
		
						<item>
							<title>Nanoscale and Fine Zinc Oxide Particles: Can in Vitro Assays Accurately Forecast Lung Hazards following Inhalation Exposures?</title>
							<link>http://icon.rice.edu/details.cfm?RID=47585</link>			
							
							<description>This study compares lung toxicity impacts of nanoscale (NZnO) vs fine zinc oxide (FZnO) particulates, assess predictability of in vitro cell culture systems, and compare effects of instillation vs inhalation exposures in rats. &lt;br/&gt;Environ. Sci. Technol., 2009, 43(20):  7939-7945</description>																
							<pubDate>Thu, 15 Oct 2009 06:00:00 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=47585</guid>
						</item>	
		
						<item>
							<title>Assessing cytotoxicity of (iron oxide-based) nanoparticles: an overview of different methods exemplified with cationic magnetoliposomes</title>
							<link>http://icon.rice.edu/details.cfm?RID=47584</link>			
							
							<description>In this review, a small overview of commonly used assays to assess the biocompatibility of nanoparticles is presented in order to assess several aspects, such as cell viability, induction of reactive oxygen species, nanoparticle uptake, cellular morphology, cellular proliferation, actin cytoskeleton architecture and differentiation of stem cells. The main focus is on comparing the advantages and disadvantages of the different assays, &lt;br/&gt;Contrast Media &amp; Molecular Imaging, 4(5): 207-219 (October 2009)</description>																
							<pubDate>Fri, 30 Oct 2009 06:00:00 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=47584</guid>
						</item>	
		
						<item>
							<title>Methylated N-aryl chitosan derivative/DNA complex nanoparticles for gene delivery: Synthesis and structure-activity relationships </title>
							<link>http://icon.rice.edu/details.cfm?RID=47583</link>			
							
							<description>In this study, three kinds of methylated chitosan containing different aromatic moieties as particle complexes were synthesized and characterized. efficiencies of these complexes were investigated and the cytotoxicity of these complexes were also studied by MTT assay. &lt;br/&gt;Carbohydrate Polymers, 78(4): 743-752 (November 2009)</description>																
							<pubDate>Tue, 17 Nov 2009 06:00:00 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=47583</guid>
						</item>	
		
						<item>
							<title>Nanoparticles can cause DNA damage across a cellular barrier</title>
							<link>http://icon.rice.edu/details.cfm?RID=47582</link>			
							
							<description>In this study, the ability of cobalt-chromium nanoparticles (29.5  6.3 nm in diameter) to damage human fibroblast cells across an intact cellular barrier without having to cross the barrier is examined in order to understand the importance of indirect effects when evaluating the safety of nanoparticles.&lt;br/&gt;Nature Nanotechnology, Advanced Online Publication, DOI: 10.1038/nnano.2009.313</description>																
							<pubDate>Thu, 05 Nov 2009 06:00:00 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=47582</guid>
						</item>	
		
						<item>
							<title>In vitro interactions between splenocytes and dansylamide dye-embedded nanoparticles detected by flow cytometry </title>
							<link>http://icon.rice.edu/details.cfm?RID=47581</link>			
							
							<description>A novel method for visualizing engineered nanoparticles within cells using standard flow-cytometric techniques is reported in this paper. &lt;br/&gt;Nanomedicine: Nanotechnology, Biology and Medicine, 5(3): 298-304 (September 2009)</description>																
							<pubDate>Wed, 30 Sep 2009 06:00:00 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=47581</guid>
						</item>	
		
						<item>
							<title>In Vitro Antiviral Effect of Nanosilver on Influenza Virus</title>
							<link>http://icon.rice.edu/details.cfm?RID=47580</link>			
							
							<description>The aim of this study was to determine antiviral effects of Nanosilver against influenza virus. &lt;br/&gt;DARU - Journal of Faculty of Pharmacy, 17(2): 88-93 (June 2009)</description>																
							<pubDate>Tue, 30 Jun 2009 06:00:00 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=47580</guid>
						</item>	
		
						<item>
							<title>Biocompatibility analysis of magnetic hydrogel nanocomposites based on poly(N-isopropylacrylamide) and iron oxide</title>
							<link>http://icon.rice.edu/details.cfm?RID=47579</link>			
							
							<description>In this study, magnetic hydrogel nanocomposites based on poly(N-isopropylacrylamide) and iron oxide nanoparticles were fabricated via UV-polymerization with tetra(ethylene glycol) dimethacrylate acting as the crosslinking agent and in vitro biocompatibility analysis via NIH 3T3 murine fibroblast cytotoxicity was investigated. &lt;br/&gt;Journal of Biomedical Materials Research Part A, 91A(3): 903-909 (December 2009)</description>																
							<pubDate>Tue, 01 Dec 2009 06:00:00 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=47579</guid>
						</item>	
		
						<item>
							<title>The Acute Liver Injury in Mice Caused by Nano-Anatase TiO2 </title>
							<link>http://icon.rice.edu/details.cfm?RID=47578</link>			
							
							<description>In this study, nano-anatase TiO2 (5 nm) was injected into the abdominal cavity of ICR mice for consecutive 14 days, and the inflammatory responses of liver of mice was investigated. &lt;br/&gt;Nanoscale Research Letters, 4(11): 1275-1285 (November 2009)</description>																
							<pubDate>Mon, 02 Nov 2009 06:00:00 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=47578</guid>
						</item>	
		
						<item>
							<title>Synthesis and Characterization of Biocompatible and Size-Tunable Multifunctional Porous Silica Nanoparticles</title>
							<link>http://icon.rice.edu/details.cfm?RID=47577</link>			
							
							<description>In this work, size-controlled multifunctional mesoporous silica nanoparticles having large surface areas, embedded luminescence, high magnetization, and excellent aqueous dispersity are prepared and characterized and in vitro assays were performed to evaluate any unintended cytotoxicity.&lt;br/&gt;Chemistry of Materials, 21(7): 3979-3986 (September 2009)</description>																
							<pubDate>Tue, 08 Sep 2009 06:00:00 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=47577</guid>
						</item>	
		
						<item>
							<title>Inhaled fluorescent magnetic nanoparticles induced extramedullary hematopoiesis in the spleen of mice</title>
							<link>http://icon.rice.edu/details.cfm?RID=47576</link>			
							
							<description>In this study, inhalation toxicity of manufactured nanomaterials using fluorescent magnetic nanoparticles (FMNPs) in biological samples from a previous mouse FMNP exposure experiment was assessed to address the issue of potential nanoparticle toxicity.&lt;br/&gt;Journal of Occupational Health, 51(5): 423-431 (September 2009)</description>																
							<pubDate>Wed, 30 Sep 2009 06:00:00 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=47576</guid>
						</item>	
		
						<item>
							<title>Supercooled smectic nanoparticles: Influence of the matrix composition and in vitro cytotoxicity </title>
							<link>http://icon.rice.edu/details.cfm?RID=47575</link>			
							
							<description>Cholesteryl nonanoate (CN), myristate (CM), palmitate (CP) and oleate (CO) alone or in combination were evaluated as matrix lipids for the preparation of supercooled smectic nanoparticles with a high stability against recrystallization during storage. The cytotoxicity of selected formulations was compared with that of a clinically used colloidal fat emulsion (Lipofundin MCT) in the murine fibroblast cell line L929 using the sulforhodamine B assay. &lt;br/&gt;European Journal of Pharmaceutical Sciences, 38(3): 238-248 (October 2009)</description>																
							<pubDate>Thu, 08 Oct 2009 06:00:00 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=47575</guid>
						</item>	
		
						<item>
							<title>Disturbed mitotic progression and genome segregation are involved in cell transformation mediated by nano-TiO2 long-term exposure </title>
							<link>http://icon.rice.edu/details.cfm?RID=47574</link>			
							
